Item No. | d1Φ | d2Φ | ℓ1 | ℓ2±0.5 | L±1.5 | W1 | W2 | t±0.2 |
S1225 | 2.5 | 3.6 | 3.5 | 25.5 | 35.0 | 12.0 | 4.5 | 1.0 |
S1232 | 3.2 | 4.0 | 3.0 | 26.0 | 35.0 | 12.0 | 4.5 | 1.0 |
S1240 | 4.0 | 5.2 | 3.5 | 25.5 | 35.0 | 12.0 | 4.5 | 1.0 |
16 塑膠配電材料 35 護套
新店木柵景美萬隆公館古亭安康中和永和大坪林七張
Item No. | d1Φ | d2Φ | ℓ1 | ℓ2±0.5 | L±1.5 | W1 | W2 | t±0.2 |
S1225 | 2.5 | 3.6 | 3.5 | 25.5 | 35.0 | 12.0 | 4.5 | 1.0 |
S1232 | 3.2 | 4.0 | 3.0 | 26.0 | 35.0 | 12.0 | 4.5 | 1.0 |
S1240 | 4.0 | 5.2 | 3.5 | 25.5 | 35.0 | 12.0 | 4.5 | 1.0 |
16 塑膠配電材料 35 護套
Copyright (c) 2009-2017 宏騏 水電 材料 五金 維修
Designed by NodeThirtyThree + Free CSS Templates
Pimped to Blogger by Template-Godown
Frozen Age