Item No. | d1Φ | d2Φ | d3Φ | ℓ1 | ℓ2±0.5 | L±1.5 | t±0.2 |
R7025 | 2.5 | 7.3 | 3.6 | 3.0 | 17.0 | 27.0 | 1.0 |
R7028 | 2.8 | 7.0 | 3.8 | 3.0 | 18.0 | 27.0 | 1.0 |
R7035 | 3.5 | 7.3 | 3.5 | 2.3 | 19.5 | 30.0 | 1.0 |
16 塑膠配電材料 35 護套
新店木柵景美萬隆公館古亭安康中和永和大坪林七張
Item No. | d1Φ | d2Φ | d3Φ | ℓ1 | ℓ2±0.5 | L±1.5 | t±0.2 |
R7025 | 2.5 | 7.3 | 3.6 | 3.0 | 17.0 | 27.0 | 1.0 |
R7028 | 2.8 | 7.0 | 3.8 | 3.0 | 18.0 | 27.0 | 1.0 |
R7035 | 3.5 | 7.3 | 3.5 | 2.3 | 19.5 | 30.0 | 1.0 |
16 塑膠配電材料 35 護套
Copyright (c) 2009-2017 宏騏 水電 材料 五金 維修
Designed by NodeThirtyThree + Free CSS Templates
Pimped to Blogger by Template-Godown
Frozen Age