Item No. | dΦ | DΦ | L±2 | t±0.2 | Packing unit | |
01A | 3.1 | 5.6 | 34.0 | 0.8 | 500 pcs | |
◆ | 01B | 2.5 | 5.5 | 30.0 | 1.0 | 500 pcs |
◆ | 01C | 2.7 | 5.5 | 32.0 | 1.0 | 500 pcs |
02A | 3.3 | 6.1 | 40.0 | 0.8 | 500 pcs | |
◆ | 02B | 3.7 | 6.5 | 42.0 | 1.1 | 500 pcs |
03A | 3.6 | 8.1 | 54.0 | 1.0 | 500 pcs | |
03A (H) | 3.6 | 8.3 | 50.0 | 1.0 | 500 pcs | |
◆ | 03E | 4.2 | 8.2 | 54.0 | 1.0 | 500 pcs |
04A | 5.5 | 7.5 | 38.0 | 1.1 | 500 pcs |
03A(Y1) | 4.8 | 11.0 | 54.0 | 1.0 | 500 pcs |
03A(Y2) | 5.3 | 12.0 | 56.0 | 1.0 | 500 pcs |
05A | 3.5 | 11.0 | 55.0 | 1.2 | 500 pcs | |
◆ | 05B | 3.8 | 11.8 | 53.0 | 1.1 | 500 pcs |
10A | 4.0 | 14.3 | 64.0 | 1.2 | 200 pcs |
20A | 5.5 | 14.0 | 68.0 | 1.2 | 200 pcs |
20B | 5.1 | 15.0 | 75.0 | 1.2 | 200 pcs | |
20B(N) | 6.9 | 15.0 | 75.0 | 1.2 | 200 pcs | |
◆ | 20C | 5.1 | 15.0 | 88.0 | 1.2 | 200 pcs |
25A | 6.5 | 25.5 | 88.0 | 2.0 | 100 pcs |
Item No. | dΦ | A | B | L±2 | t±0.2 | Packing unit | |
20A-SQ | 5.1 | 14.0 | 12.0 | 77.0 | 1.2 | 200 pcs | |
◆ | 25A-SQ | 4.5 | 12.5 | 15.8 | 82.5 | 1.4 | 200 pcs |
50A-SQ | 8.5 | 27.0 | 19.0 | 120.0 | 1.8 | 100 pcs |
16 塑膠配電材料 35 護套