長度→ | 1/4'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 1'' | 1-1/4'' | 1-1/2'' | 2'' | 2-1/2'' | 3'' |
牙徑↓ | 6.4 | 9.5 | 12.7 | 15.9 | 19.1 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 |
1/8'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
5/32'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
3/16'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
1/4'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
49 不銹鋼螺絲螺帽
新店木柵景美萬隆公館古亭安康中和永和大坪林七張
長度→ | 1/4'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 1'' | 1-1/4'' | 1-1/2'' | 2'' | 2-1/2'' | 3'' |
牙徑↓ | 6.4 | 9.5 | 12.7 | 15.9 | 19.1 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 |
1/8'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
5/32'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
3/16'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
1/4'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
49 不銹鋼螺絲螺帽
Copyright (c) 2009-2017 宏騏 水電 材料 五金 維修
Designed by NodeThirtyThree + Free CSS Templates
Pimped to Blogger by Template-Godown
Frozen Age