Item No. | L1±0.3 | L2±1.0 | L3±0.2 | L±1 | A | t±0.2 | Packing unit | |
FH-1 | 6.0 | 11.5 | 20.0 | 12.5 | 1.0 | 1.2 | 1000 pcs | |
FH-1L | 6.0 | 11.5 | 22.0 | 12.5 | 1.0 | 1.2 | 1000 pcs | |
FH-1S | 5.3 | 11.0 | 18.0 | 12.5 | 1.0 | 1.2 | 1000 pcs | |
FH-2 | 6.1 | 11.0 | 20.3 | 12.0 | 1.5 | 1.2 | 1000 pcs | |
FH-3 | 9.5 | 13.0 | 31.8 | 14.5 | 1.5 | 1.3±0.3 | 500 pcs | |
FH-3A | 9.1 | 11.5 | 31.8 | 12.5 | 1.0 | 1.2 | 500 pcs | |
FH-4 | 12.8 | 19.0 | 41.0 | 20.5 | 1.5 | 1.2 | 500 pcs | |
FH-5 | 8.0 | 10.0 | 36.0 | 11.0 | 1.0 | 1.2 | 500 pcs | |
FH-11 | 6.2 | 16.0 | 16.0 | 17.0 | 1.0 | 1.1 | 1000 pcs | |
FH-12 | 5.0 | 18.0 | 15.0 | 19.0 | 1.0 | 1.0 | 1000 pcs | |
FH-13 | 4.7 | 9.0 | 12.2 | 10.0 | 1.0 | 1.0 | 1000 pcs | |
FH-15 | 6.1 | 20.5 | 18.0 | 21.5 | 1.0 | 1.0 | 1000 pcs | |
FH-16 | 7.0 | 23.5 | 24.3 | 24.5 | 1.0 | 1.0 | 1000 pcs | |
♦ | FH-17 | 10.6 | 12.5 | 16.3 | 15.0 | 2.5 | 1.3 | 1000 pcs |
♦ | FH-21 | 9.5 | 8.0 | 13.8 | 10.0 | 2.0 | 1.0 | 1000 pcs |
16 塑膠配電材料 35 護套