材料 | 編號 | 規格 | 鉚接厚度 | |
No. | 拉釘直徑 | 拉釘長度 | mm | |
鋁合金 | 4-1 | 1/8 3.2 | 1/4 6.4 | 1.8-2.5 |
4-2 | 1/8 3.2 | 5/16 8.0 | 2.5-4.3 | |
4-3 | 1/8 3.2 | 3/8 9.6 | 4.3-5.8 | |
4-4 | 1/8 3.2 | 13/32 10.2 | 5.8-7.1 | |
4-5 | 1/8 3.2 | 1/2 12.2 | 7.1-9.5 | |
4-6 | 1/8 3.2 | 9/16 14.2 | 9.5-12.7 | |
4-8 | 1/8 3.2 | 5/8 16.1 | 12.7-15.0 | |
鋁合金 | 5-1 | 5/32 4.0 | 1/4 6.4 | 1.3-2.5 |
5-2 | 5/32 4.0 | 5/16 8.0 | 2.5-4.1 | |
5-3 | 5/32 4.0 | 3/8 9.6 | 4.1-5.8 | |
5-4 | 5/32 4.0 | 7/16 11.4 | 5.8-7.9 | |
5-5 | 5/32 4.0 | 1/2 12.7 | 7.9-9.1 | |
5-6 | 5/32 4.0 | 5/8 16.5 | 9.1-12.7 | |
5-8 | 5/32 4.0 | 3/4 19.1 | 12.7-14.5 | |
鋁合金 | 6-1 | 3/16 4.8 | 1/4 6.4 | 0.5-2.3 |
6-2 | 3/16 4.8 | 5/16 8.0 | 2.3-3.3 | |
6-3 | 3/16 4.8 | 3/8 9.6 | 3.3-4.8 | |
6-4 | 3/16 4.8 | 1/2 12.5 | 4.8-7.6 | |
6-5 | 3/16 4.8 | 5/8 16.5 | 7.6-11.7 | |
6-6 | 3/16 4.8 | 3/4 19.1 | 11.7-13.7 | |
6-8 | 3/16 4.8 | 1" 25.4 | 13.7-19.1 | |
鋁合金 | 3-1 | 2.4 | 1/4 6.4 | |
3-2 | 2.4 | 5/16 8.0 | ||
3-3 | 2.4 | 3/8 9.6 |
48 鐵螺絲螺帽