牙徑 W | 對邊*厚度 | 牙數 | 粗牙小型螺帽 | 規格 | 牙數 | ||
1/8'' | 6×2.8 | 40 | ◎ | 左牙螺帽 | |||
5/32'' | 8×3.8 | 32 | ◎ | 3/8''W | 17×8 | 16 | |
3/16'' | 8×4 | 24 | ◎ | 1/2''W | 19×10 | 12 | |
1/4'' | 10×5 | 20 | ◎ | 1/2''W | 21×10 | 12 | |
5/16'' | 12×6.5 | 18 | ◎ | 5/8''W | 26×13 | 11 | |
3/8'' | 14×8 | 16 | ◎ | 3/4''W | 32×16 | 10 | |
7/16'' | 17×9 | 14 | ◎ | 7/8''W | 35×18 | 9 | |
1/2'' | 19×10 | 12 | ◎ | 1''W | 41×20 | 8 | |
9/16'' | 21×11 | 12 | ◎ | 米釐牙螺帽 | |||
5/8'' | 23×13 | 11 | ◎ | M2.5 | 5×2 | 0.45 | |
3/4'' | 26×16 | 10 | ◎ | M3 | 5.5×2.4 | 0.5 | ◎ |
7/8'' | 32×18 | 9 | ◎ | M3 | 6×2.7 | 0.6 / 0.6 | ◎ |
1'' | 38×20 | 8 | ◎ | M3.5 | 6×2.8 | 0.6 | ◎ |
粗牙大型螺帽 | M4 | 7×3.2 | 0.7 | ◎ | |||
牙徑SAE | 對邊*厚度 | 牙數 | M4 | 8×3.8 | 0.7 / 0.75 | ◎ | |
1/4'' | 12×5.5 | 20 | ◎ | M5 | 8×4 | 0.8 / 0.9 | ◎ |
5/16'' | 14×6.5 | 18 | ◎ | M6 | 10×5 | 1.0 | ◎ |
3/8'' | 17×8 | 16 | ◎ | M7 | 11×5.5 | 1.0 | |
7/16'' | 19×9 | 14 | ◎ | M8 | 12×6.5 | 1.25 | ◎ |
1/2'' | 21×10 | 12 | ◎ | M8 | 13×6.5 | 1.25 | ◎ |
9/16'' | 23×11 | 12 | M8 | 14×6.5 | 1.25 | ◎ | |
5/8'' | 26×13 | 11 | ◎ | M10 | 14×8 | 1.25 / 1.5 | ◎ |
3/4'' | 32×16 | 10 | ◎ | M10 | 17×8 | 1.25 / 1.5 | ◎ |
7/8'' | 35×18 | 9 | ◎ | M12 | 19×10 | 1.25 / 1.5 | ◎ |
1'' | 41×20 | 8 | ◎ | M12 | 19×10 | 1.75 | ◎ |
細牙螺帽 | M14 | 22×11 | 2.0 | ◎ | |||
牙徑SAE | 對邊*厚度 | 牙數 | M14 | 22×11 | 1.5 | ◎ | |
3/16'' | 8×4 | 32 | ◎ | M16 | 24×13 | 2.0 | ◎ |
1/4'' | 10×5 | 28 | ◎ | M16 | 24×13 | 1.5 | ◎ |
5/16'' | 12×6.5 | 24 | ◎ | M18 | 27×15 | 2.5 | ◎ |
3/8'' | 14×8 | 24 | ◎ | M20 | 30×16 | 2.5 | ◎ |
7/16'' | 17×9 | 20 | ◎ | M20 | 30×16 | 1.5 | ◎ |
1/2'' | 19×10 | 20 | ◎ | M22 | 32×18 | 2.5 | ◎ |
9/16'' | 21×11 | 18 | ◎ | M24 | 36×19 | 3.0 | ◎ |
5/8'' | 23×13 | 18 | ◎ | M30 | 45×23 | 3.5 | ◎ |
3/4'' | 26×16 | 16 | ◎ | ||||
7/8'' | 32×18 | 14 | ◎ | ||||
1'' | 38×20 | 14/12 | ◎ |
48 鐵螺絲螺帽