- 用於圓型壓著端子小型電線銅線露出部位之絕緣體。
- 適用電線規格二十三種並備六種顏色供分色使用。
Item No. | Applicable wires | d1Φ | d2Φ | ℓ2±1 | ℓ2±1 | L±2 | t±0.2 | Packing unit | |
V-1.25 | 1.25 mm2 | 3.3 | 3.1 | 7.0 | 8.0 | 15.0 | 0.6 | 100 pcs | |
V-2.0 | 2.0 mm2 | 4.5 | 3.7 | 8.0 | 8.0 | 16.0 | 0.7 | 100 pcs | |
V-3.5 | 3.5 mm2 | 5.7 | 4.1 | 9.0 | 9.0 | 18.0 | 0.8 | 100 pcs | |
V-5.5 | 5.5 mm2 | 5.7 | 5.2 | 10.0 | 10.0 | 20.0 | 0.8 | 100 pcs | |
V-8.0 | 8.0 mm2 | 7.2 | 6.2 | 11.0 | 10.0 | 21.0 | 1.0 | 100 pcs | |
♦ | V-10 | 8.0 mm2 | 8.5 | 6.6 | 13.5 | 13.0 | 26.0 | 1.0 | 100 pcs |
V-12 | 12 mm2 | 10.0 | 7.3 | 13.0 | 14.0 | 27.0 | 1.1 | 100 pcs | |
V-14 | 14 mm2 | 10.0 | 8.0 | 15.0 | 13.0 | 28.0 | 1.1 | 100 pcs | |
V-22 | 22 mm2 | 12.0 | 9.5 | 15.0 | 14.0 | 29.0 | 1.2 | 100 pcs | |
V-38 | 38 mm2 | 14.0 | 11.8 | 17.0 | 17.0 | 34.0 | 1.4 | 100 pcs | |
V-60 | 60 mm2 | 17.0 | 13.9 | 22.0 | 20.0 | 42.0 | 1.5 | 100 pcs | |
V-70 | 70 mm2 | 17.9 | 15.1 | 25.5 | 19.0 | 45.0 | 1.5 | 100 pcs | |
V-80 | 80 mm2 | 19.0 | 16.0 | 25.0 | 21.0 | 46.0 | 1.5 | 50 pcs | |
V-100 | 100 mm2 | 22.0 | 18.0 | 31.0 | 24.0 | 55.0 | 1.7 | 50 pcs | |
V-125 | 125 mm2 | 24.0 | 20.0 | 32.0 | 28.0 | 60.0 | 1.8 | 50 pcs | |
V-150 | 150 mm2 | 26.0 | 22.0 | 34.0 | 31.0 | 65.0 | 1.8 | 50 pcs | |
V-185 | 185 mm2 | 29.0 | 24.0 | 33.0 | 33.4 | 66.7 | 1.8 | 50 pcs | |
V-200 | 200 mm2 | 32.2 | 24.0 | 38.0 | 31.0 | 69.0 | 2.0 | 50 pcs | |
V-250 | 250 mm2 | 36.5 | 27.2 | 42.0 | 33.0 | 75.0 | 2.0 | 50 pcs | |
V-325 | 325 mm2 | 36.7 | 30.0 | 42.0 | 33.0 | 75.0 | 2.0 | 25 pcs | |
V-400 | 400 mm2 | 45.1 | 37.5 | 43.0 | 40.0 | 83.0 | 2.0 | 25 pcs | |
V-500 | 500 mm2 | 48.2 | 40.2 | 43.0 | 42.0 | 85.0 | 2.0 | 25 pcs | |
V-630 | 630 mm2 | 53.8 | 45.2 | 48.0 | 45.0 | 93.0 | 2.0 | 25 pcs |
16 塑膠配電材料 34 絕緣色管