長度↓ | 牙規 | 3/16'' | 1/4'' | 5/16'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 7/8'' | 1'' | 1-1/8'' | 1-1/4'' |
換算 | 4.763 | 6.350 | 7.938 | 9.525 | 12.700 | 15.875 | 19.050 | 22.225 | 25.400 | 28.575 | 31.750 | |
6''/152.4 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
6-1/2''/165.1 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
7''/177.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
7-1/2''/190.5 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
8''/203.2 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
8-1/2''/215.9 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
9''/228.6 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
9-1/2''/241.3 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
10''/254 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
11''/279.4 | ◎ | ◎ | ◎ | ◎ | ||||||||
12''/304.8 | ◎ | ◎ | ◎ | ◎ | ||||||||
13''/330.2 | ◎ | ◎ | ◎ | ◎ | ||||||||
14''/355.6 | ◎ | ◎ | ◎ | ◎ | ||||||||
15''/381 | ◎ | ◎ | ◎ | ◎ |
49 不銹鋼螺絲螺帽