長度↓ | 牙規 | 3/16'' | 1/4'' | 5/16'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 7/8'' | 1'' | 1-1/8'' | 1-1/4'' |
換算 | 4.8 | 6.4 | 7.9 | 9.5 | 12.7 | 15.9 | 19.1 | 22.2 | 25.4 | 28.6 | 31.8 | |
1/2''/12.7 | ◎ | ◎ | ◎ | |||||||||
3/4''/19.1 | ◎ | ◎ | ◎ | ◎ | ◎ | |||||||
1''/25.4 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
1-1/4''/31.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
1-1/2''/38.1 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
1-3/4''/44.45 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
2''/50.08 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
2-1/2''/63.50 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
3''/76.20 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
3-1/2''/88.90 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
4''/100.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
4-1/2''/114.3 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
5''/127 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
5-1/2''/139.7 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
49 不銹鋼螺絲螺帽