牙規 | 1/8" | 5/32" | 3/16" | 1/4" | ||
長度 | ||||||
3/16" | 4.76 | 丸 | ◎ | |||
3/16" | 4.76 | 皿 | ◎ | |||
1/4" | 6.35 | 丸 | ◎ | ◎ | ◎ | |
1/4" | 6.35 | 皿 | ◎ | ◎ | ◎ | |
5/16" | 7.94 | ◎ | ◎ | ◎ | ||
3/8" | 9.53 | ◎ | ◎ | ◎ | ◎ | |
1/2" | 12.70 | ◎ | ◎ | ◎ | ◎ | |
5/8" | 15.88 | ◎ | ◎ | ◎ | ◎ | |
3/4" | 19.05 | ◎ | ◎ | ◎ | ◎ | |
7/8" | 22.23 | ◎ | ◎ | ◎ | ◎ | |
1" | 25.40 | ◎ | ◎ | ◎ | ◎ | |
1-1/4" | 31.75 | ◎ | ◎ | ◎ | ◎ | |
1-1/2" | 38.10 | ◎ | ◎ | ◎ | ◎ | |
1-3/4" | 44.45 | ◎ | ◎ | ◎ | ◎ | |
2" | 50.80 | ◎ | ◎ | ◎ | ◎ | |
2-1/2" | 63.50 | ◎ | ◎ | ◎ | ||
3" | 76.20 | ◎ | ◎ | ◎ | ||
牙規 | 5/16" | |||||
長度 | ||||||
1/2" | 12.7 | ◎ | ||||
5/8" | 15.875 | ◎ | ||||
3/4" | 19.05 | ◎ | ||||
7/8" | 22.225 | ◎ | ||||
1" | 25.4 | ◎ | ||||
1-1/4" | 31.75 | ◎ | ||||
1-1/2" | 38.1 | ◎ | ||||
1-3/4" | 44.45 | ◎ | ||||
2" | 50.8 | ◎ | ||||
2-1/2" | 63.5 | ◎ | ||||
3" | 76.2 | ◎ |
- 一般為鍍鋅顏色
48 鐵螺絲螺帽