長度→ | 1/4'' | 3/8'' | 1/2'' | 5/8'' | 3/4'' | 1'' | 1-1/4'' | 1-1/2'' | 2'' | 2-1/2'' | 3'' |
牙徑↓ | 6.350 | 9.525 | 12.700 | 15.875 | 19.050 | 25.400 | 31.750 | 38.100 | 50.800 | 63.500 | 76.200 |
1/8'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |||
5/32'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
3/16'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
1/4'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
5/16'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||
3/8'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
1/2'' | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
49 不銹鋼螺絲螺帽