類型 | 牙徑 | 換算 | 外徑 | 換算 | 長度 | 換算 | 管長 | 換算 |
平頭式壁虎 | 1/4 | 6.35 | 5/16 | 7.94 | 2 | 50.80 | 1 3/8 | 34.93 |
5/16 | 7.94 | 3/8 | 9.53 | 2 1/2 | 63.50 | 1 3/8 | 34.93 | |
3 | 76.20 | 2 1/2 | 63.50 | |||||
3/8 | 9.53 | 1/2 | 12.70 | 2 1/2 | 63.50 | 2 | 50.80 | |
3 | 76.20 | 2 1/2 | 63.50 | |||||
1/2 | 12.70 | 5/8 | 15.88 | 3 | 76.20 | 2 1/2 | 63.50 | |
4 | 101.60 | 2 1/2 | 63.50 | |||||
內牙式壁虎 | 1/4 | 6.35 | 7/16 | 11.11 | 1 | 25.40 | ||
5/16 | 7.94 | 1/2 | 12.70 | 2 1/2 | 63.50 | |||
3/8 | 9.53 | 1/2 | 12.70 | 1 1/2 | 38.10 | |||
9/16 | 14.29 | 1 1/2 | 38.10 | |||||
9/16 | 2 | 50.80 | ||||||
1/2 | 12.70 | 11/16 | 17.50 | 2 | 50.80 | |||
11/16 | 2 1/2 | 63.50 | ||||||
5/8 | 15.88 | 7/8 | 22.23 | 2 1/2 | 63.50 | |||
3/4 | 19.05 | 1 | 25.40 | 3 | 76.20 | |||
1 | 4 | 101.60 | ||||||
外牙式壁虎 | 1/4 | 6.35 | 1/4 | 6.35 | 2 | 50.80 | ||
3 | 76.20 | |||||||
5/16 | 7.94 | 5/16 | 7.94 | 2 1/2 | 63.50 | |||
3 | 76.20 | |||||||
3 1/2 | 88.90 | |||||||
3/8 | 9.53 | 3/8 | 9.53 | 2 1/2 | 63.50 | |||
3 | 76.20 | |||||||
3 1/2 | 88.90 | |||||||
4 | 101.60 | |||||||
5 | 127.00 | |||||||
6 | 152.40 | |||||||
1/2 | 12.70 | 1/2 | 12.70 | 3 | 76.20 | |||
3 1/2 | 88.90 | |||||||
4 | 101.60 | |||||||
5 | 127.00 | |||||||
6 | 152.40 | |||||||
5/8 | 15.88 | 5/8 | 15.88 | 4 | 101.60 | |||
4 1/2 | 114.30 | |||||||
5 | 127.00 | |||||||
6 | 152.40 | |||||||
3/4 | 19.05 | 3/4 | 19.05 | 4 | 101.60 | |||
5 | 127.00 | |||||||
6 | 152.40 | |||||||
7/8 | 22.23 | 7/8 | 22.23 | 6 | 152.40 | |||
1 | 25.40 | 1 | 25.40 | 7 | 177.80 |
48 鐵螺絲螺帽