牙規 | 尖尾、皿頭、大扁頭 | 尖尾 | 皿、大扁 | |||
長度 | 1/8" | 5/32" | 3/16" | 1/4" | ||
1/4" | 6.35 | ◎ | ◎ | |||
5/16" | 7.94 | ◎ | ◎ | |||
3/8" | 9.53 | ◎ | ◎ | ◎ | ||
1/2" | 12.70 | ◎ | ◎ | ◎ | ◎ | ◎ |
5/8" | 15.88 | ◎ | ◎ | ◎ | ◎ | ◎ |
3/4" | 19.05 | ◎ | ◎ | ◎ | ◎ | ◎ |
7/8" | 22.62 | ◎ | ◎ | ◎ | ◎ | ◎ |
1" | 25.40 | ◎ | ◎ | ◎ | ◎ | ◎ |
1 1/4" | 31.75 | ◎ | ◎ | ◎ | ◎ | ◎ |
1 1/2" | 38.10 | ◎ | ◎ | ◎ | ◎ | ◎ |
1 3/4" | 44.45 | ◎ | ◎ | ◎ | ◎ | |
2" | 50.80 | ◎ | ◎ | ◎ | ◎ | |
2 1/2" | 63.50 | ◎ | ◎ | ◎ | ◎ | |
3" | 76.20 | ◎ | ◎ | ◎ | ◎ | |
3 1/2" | 88.90 | ◎ | ||||
4" | 101.60 | ◎ | ||||
4 1/2" | 114.30 | ◎ | ||||
5" | 127.00 | ◎ | ||||
5 1/2" | 139.70 | ◎ | ||||
6 | 152.40 | 450 | ||||
厚~6" | 扁~4" |
- 丸頭、大扁頭 3-1/2" ~ 6" 半牙
- 丸頭、皿頭(平頭):鍍鋅;大扁頭:鍍五彩。
48 鐵螺絲螺帽