牙徑 | 1/4'' | 5/16'' | |
長度 | 換算 | ||
1-1/4'' | 31.8 | ◎ | |
1-1/2'' | 38.1 | ◎ | |
1-3/4'' | 44.5 | ◎ | ◎ |
2'' | 50.8 | ◎ | ◎ |
2-1/2'' | 63.5 | ◎ | ◎ |
3'' | 76.2 | ◎ | ◎ |
3-1/2'' | 88.9 | ◎ | |
4'' | 101.6 | ◎ | |
48 鐵螺絲螺帽
新店木柵景美萬隆公館古亭安康中和永和大坪林七張
牙徑 | 1/4'' | 5/16'' | |
長度 | 換算 | ||
1-1/4'' | 31.8 | ◎ | |
1-1/2'' | 38.1 | ◎ | |
1-3/4'' | 44.5 | ◎ | ◎ |
2'' | 50.8 | ◎ | ◎ |
2-1/2'' | 63.5 | ◎ | ◎ |
3'' | 76.2 | ◎ | ◎ |
3-1/2'' | 88.9 | ◎ | |
4'' | 101.6 | ◎ | |
48 鐵螺絲螺帽
Copyright (c) 2009-2017 宏騏 水電 材料 五金 維修
Designed by NodeThirtyThree + Free CSS Templates
Pimped to Blogger by Template-Godown
Frozen Age