規格 | 換算 | 對邊 | ×厚度 | 換算 | |||
3/8'' | ×16T | 9.525 | ×16T | 1-1/16'' | ×16T | 26.9875 | ×16T |
1/2'' | ×13T | 12.7 | ×13T | 7/8'' | ×13T | 22.2250 | ×13T |
5/8'' | ×11T | 15.875 | ×11T | 1-1/16'' | ×11T | 26.9875 | ×11T |
3/4'' | ×10T | 19.05 | ×10T | 1-1/4'' | ×10T | 31.7500 | ×10T |
7/8'' | ×9T | 22.225 | ×9T | 1-7-16 | ×9T | | |
1'' | ×8T | 25.4 | ×8T | 2-3/5'' | ×8T | 66.0400 | ×8T |
1-1/8'' | ×7T | 28.575 | ×7T | 1-3/4'' | ×7T | 44.4500 | ×7T |
1-1/4'' | ×8T | 31.75 | ×8T | 2'' | ×8T | 50.8000 | ×8T |
1-3/8'' | ×7T | 34.925 | ×7T | 2-3/16'' | ×7T | 55.5625 | ×7T |
1-1/2'' | ×7T | 38.1 | ×7T | 2-3/8'' | ×7T | 60.3250 | ×7T |
48 鐵螺絲螺帽