牙規 | M5 P0.8 | M6 P1.0 | M8 P1.25 |
長度 | |||
6 | |||
8 | |||
10 | |||
12 | ◎ | ||
16 | ◎ | ◎ | |
20 | ◎ | ◎ | |
25 | ◎ | ◎ | |
30 | ◎ | ◎ | |
35 | ◎ | ||
40 | ◎ | ||
45 | |||
50 | ◎ | ||
60 |
48 鐵螺絲螺帽
新店木柵景美萬隆公館古亭安康中和永和大坪林七張
牙規 | M5 P0.8 | M6 P1.0 | M8 P1.25 |
長度 | |||
6 | |||
8 | |||
10 | |||
12 | ◎ | ||
16 | ◎ | ◎ | |
20 | ◎ | ◎ | |
25 | ◎ | ◎ | |
30 | ◎ | ◎ | |
35 | ◎ | ||
40 | ◎ | ||
45 | |||
50 | ◎ | ||
60 |
48 鐵螺絲螺帽
Copyright (c) 2009-2017 宏騏 水電 材料 五金 維修
Designed by NodeThirtyThree + Free CSS Templates
Pimped to Blogger by Template-Godown
Frozen Age