牙徑 | 長度 | 外徑 | 鐵鍍鋅牙條 | 牙徑 | 長度 | 外徑 | 鐵鍍鋅牙條 | 鐵黑品 |
mm | mm | |||||||
3/16'' | 1M | 4.7625 | ◎ | M4 | 1M | |||
1/4'' | 1M | 6.35 | ◎ | M5 | 1M | ◎ | ||
5/16'' | 1M | 7.9375 | ◎ | M6 | 1M | ◎ | ||
3/8'' | 1M | 9.525 | ◎ | M8 | 1M | ◎ | ||
7/16'' | 1M | 11.1125 | ◎ | M10 | 1M | ◎ | ||
1/2'' | 1M | 12.7 | ◎ | M12 | 1M | ◎ | ||
5/8'' | 1M | 15.875 | ◎ | M14 | 1M | ◎ | ||
3/4'' | 1M | 19.05 | ◎ | M16 | 1M | ◎ | ||
7/8'' | 1M | 22.225 | ◎ | M18 | 1M | ◎ | ||
1'' | 1M | 25.4 | ◎ | M20 | 1M | ◎ | ||
1-1/8'' | 1M | 28.575 | ◎ | M22 | 1M | ◎ | ||
1-1/4'' | 1M | 31.75 | ◎ | M24 | 1M | ◎ | ||
1-3/8'' | 1M | 34.925 | ◎ | M27 | 1M | ◎ | ||
1-1/2'' | 1M | 38.1 | ◎ | M30 | 1M | ◎ | ||
1-3/4'' | 1M | 44.45 | M33 | 1M | ◎ | ◎ | ||
2'' | 1M | 50.8 | M36 | 1M | ◎ | ◎ | ||
M42 | 1M | ◎ | ||||||
1/4'' | 2.5尺 | 6.35 | M48 | 1M | ◎ | |||
5/16'' | 2.5尺 | 7.9375 | ||||||
3/8'' | 2.5尺 | 9.525 | 3/8'' | 1.2M | 9.525 | ◎ | ||
7/16'' | 2.5尺 | 11.1125 | 3/8'' | 1.5M | 9.525 | ◎ | ||
1/2'' | 2.5尺 | 12.7 | 3/8'' | 2M | 9.525 | ◎ | ||
5/8'' | 2.5尺 | 15.875 | 3/8'' | 3M | 9.525 | ◎ | ||
3/4'' | 2.5尺 | 19.05 | 1/4'' | 3M | 6.35 | ◎ | ||
7/8'' | 2.5尺 | 22.225 | 5/16'' | 3M | 7.9375 | ◎ | ||
1'' | 2.5尺 | 25.4 | 1/2'' | 3M | 12.7 | ◎ | ||
1-1/8'' | 2.5尺 | 28.575 | 5/8'' | 3M | 15.875 | ◎ | ||
1-1/4'' | 2.5尺 | 31.75 | 3/4'' | 3M | 19.05 | ◎ | ||
1-1/2'' | 2.5尺 | 38.1 | 7/8'' | 3M | 22.225 | ◎ | ||
1-3/4'' | 2.5尺 | 44.45 | 1'' | 3M | 25.4 | ◎ |
48 鐵螺絲螺帽