長度 | 牙徑 | 1/4'' | 5/16'' | 3/8'' | 7/16'' | 1/2'' | 5/8'' | 3/4'' |
英吋 | mm | |||||||
1/2'' | 12.7 | ◎ | ◎ | ◎ | ||||
5/8'' | 15.9 | ◎ | ◎ | ◎ | ||||
3/4'' | 19.1 | ◎ | ◎ | ◎ | ◎ | ◎ | ||
1'' | 25.4 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
1-1/4'' | 31.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | |
1-1/2'' | 38.1 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
1-3/4'' | 44.5 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
2'' | 50.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
2-1/2'' | 63.5 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
3'' | 76.2 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
48 鐵螺絲螺帽