長度 | 牙徑 | 1/4'' | 5/16'' | 3/8'' | 1/2'' | 5/8'' |
2'' | 50.8 | ◎ | ◎ | ◎ | ||
2-1/4'' | 57.2 | |||||
2-1/2'' | 63.5 | ◎ | ◎ | ◎ | ||
3'' | 76.2 | ◎ | ◎ | ◎ | ||
3-1/2'' | 88.9 | ◎ | ◎ | ◎ | ◎ | ◎ |
4'' | 101.6 | ◎ | ◎ | ◎ | ◎ | ◎ |
4-1/2'' | 114.3 | ◎ | ◎ | ◎ | ◎ | ◎ |
5'' | 127.0 | ◎ | ◎ | ◎ | ◎ | ◎ |
5-1/2'' | 139.7 | ◎ | ◎ | ◎ | ◎ | ◎ |
6'' | 152.4 | ◎ | ◎ | ◎ | ◎ | ◎ |
6-1/2'' | 165.1 | ◎ | ◎ | ◎ | ||
7'' | 177.8 | ◎ | ◎ | ◎ | ||
7-1/2'' | 190.5 | ◎ | ◎ | ◎ | ||
8'' | 203.2 | ◎ | ◎ | ◎ | ||
8-1/2'' | 215.9 | ◎ | ◎ | ◎ | ||
9'' | 228.6 | ◎ | ◎ | ◎ | ||
9-1/2'' | 241.3 | ◎ | ◎ | ◎ | ||
10'' | 254.0 | ◎ | ◎ | ◎ | ||
11'' | 279.4 | ◎ | ◎ | ◎ | ||
12'' | 304.8 | ◎ | ◎ | ◎ | ||
長度 | 牙徑 | 3/4'' | 7/8'' | 1'' | 1-1/8'' | 1-1/4'' |
2'' | 50.8 | ◎ | ◎ | ◎ | ||
2-1/4'' | 57.2 | |||||
2-1/2'' | 63.5 | ◎ | ◎ | ◎ | ◎ | ◎ |
3'' | 76.2 | ◎ | ◎ | ◎ | ◎ | ◎ |
3-1/2'' | 88.9 | ◎ | ◎ | ◎ | ◎ | ◎ |
4'' | 101.6 | ◎ | ◎ | ◎ | ◎ | ◎ |
4-1/2'' | 114.3 | ◎ | ◎ | ◎ | ◎ | ◎ |
5'' | 127.0 | ◎ | ◎ | ◎ | ◎ | ◎ |
5-1/2'' | 139.7 | ◎ | ◎ | ◎ | ◎ | ◎ |
6'' | 152.4 | ◎ | ◎ | ◎ | ◎ | ◎ |
6-1/2'' | 165.1 | ◎ | ◎ | ◎ | ◎ | ◎ |
7'' | 177.8 | ◎ | ◎ | ◎ | ◎ | ◎ |
7-1/2'' | 190.5 | ◎ | ◎ | ◎ | ◎ | ◎ |
8'' | 203.2 | ◎ | ◎ | ◎ | ◎ | ◎ |
8-1/2'' | 215.9 | ◎ | ◎ | ◎ | ◎ | ◎ |
9'' | 228.6 | ◎ | ◎ | ◎ | ◎ | ◎ |
9-1/2'' | 241.3 | ◎ | ◎ | ◎ | ◎ | ◎ |
10'' | 254.0 | ◎ | ◎ | ◎ | ◎ | ◎ |
11'' | 279.4 | ◎ | ◎ | ◎ | ◎ | ◎ |
12'' | 304.8 | ◎ | ◎ | ◎ | ◎ | ◎ |
48 鐵螺絲螺帽