規格 | PIPE TAPS | |||||||
NPT | PT | NPS | PS | |||||
牙數 | 牙數 | 牙數 | 牙數 | |||||
1/8" | 27 | ◎ | 28 | ◎ | 27 | ◎ | 28 | ◎ |
1/4" | 18 | ◎ | 19 | ◎ | 18 | ◎ | 19 | ◎ |
3/8" | 18 | ◎ | 19 | ◎ | 18 | 19 | ◎ | |
1/2" | 14 | ◎ | 14 | ◎ | 14 | 14 | ◎ | |
5/8" | 14 | 14 | 14 | 14 | ||||
3/4" | 14 | ◎ | 14 | ◎ | 14 | 14 | ◎ | |
1" | 11-1/2 | ◎ | 11 | ◎ | 11-1/2 | 11 | ◎ | |
1.1/4" | 11-1/2 | 11 | ◎ | 11-1/2 | 11 | |||
1.1/2" | 11-1/2 | 11 | ◎ | 11-1/2 | 11 | |||
2" | 11-1/2 | 11 | ◎ | 11-1/2 | 11 |
27 切削工具 60 螺絲攻