規格 | 換算 | 對邊 | ×厚度 | |
1/2'' | 12.70 | 27 | ×2.5 | |
5/8'' | 15.875 | 33 | ×3 | |
3/4'' | 19.05 | 37 | ×3.5 | |
7/8'' | 22.225 | 44 | ×3.5 | |
1'' | 25.40 | 50 | ×4 | |
1-1/8'' | 28.575 | 57 | ×4 | |
1-1/4'' | 31.75 | 63 | ×4 | |
1-3/8'' | 34.925 | | | |
1-1/2'' | 38.10 | 76 | ×4 | |
2'' | 50.80 | | |
48 鐵螺絲螺帽
新店木柵景美萬隆公館古亭安康中和永和大坪林七張
規格 | 換算 | 對邊 | ×厚度 | |
1/2'' | 12.70 | 27 | ×2.5 | |
5/8'' | 15.875 | 33 | ×3 | |
3/4'' | 19.05 | 37 | ×3.5 | |
7/8'' | 22.225 | 44 | ×3.5 | |
1'' | 25.40 | 50 | ×4 | |
1-1/8'' | 28.575 | 57 | ×4 | |
1-1/4'' | 31.75 | 63 | ×4 | |
1-3/8'' | 34.925 | | | |
1-1/2'' | 38.10 | 76 | ×4 | |
2'' | 50.80 | | |
48 鐵螺絲螺帽
Copyright (c) 2009-2017 宏騏 水電 材料 五金 維修
Designed by NodeThirtyThree + Free CSS Templates
Pimped to Blogger by Template-Godown
Frozen Age