長度 | 牙規 | 1/2'' | 5/8'' | 3/4'' | 7/8'' | 1'' |
2'' | 50.8 | 21 | 26.6 | | | |
2-1/2'' | 63.5 | 22 | 27.3 | 36 | | |
3'' | 76.2 | 24 | 30 | 37 | | |
4'' | 101.6 | 27 | 31.4 | 39 | 60 | 70 |
5'' | 127.0 | 29 | 32.8 | 41 | 70 | 80 |
6'' | 152.4 | 32 | 34.2 | 43 | 80 | 90 |
7'' | 177.8 | | 38 | 45 | 90 | 100 |
8'' | 203.2 | | 43 | 50 | 100 | 110 |
9'' | 228.6 | | 48 | 55 | 110 | 120 |
10'' | 254.0 | | 53 | 60 | 120 | 130 |
48 鐵螺絲螺帽