牙規 | 3/16'' | 1/4'' | 5/16'' | 3/8'' | 7/16'' | 1/2'' | 5/8'' | 3/4'' | 牙規 | 3/8'' | 1/2'' | 5/8'' | 3/4'' | |
長度 | 牙數 | 24T' | 20T' | 18T' | 16T' | 14T' | 12T' | 11T' | 10T' | 長度 | 16T' | 12T' | 11T' | 10T' |
內六角全牙螺絲 | 3/8''-9.5 | ◎ | | | | | | | | 4''-101.6 | ◎ | ◎ | ◎ | ◎ |
1/2''-12.7 | ◎ | ◎ | ◎ | ◎ | | | | | 4-1/2''-114.3 | ◎ | ◎ | ◎ | ◎ | |
5/8''-15.9 | ◎ | ◎ | ◎ | ◎ | | | | | 5''-127.0 | ◎ | ◎ | ◎ | ◎ | |
3/4''-19.1 | ◎ | ◎ | ◎ | ◎ | | ◎ | | | 5-1/2''-139.7 | ◎ | ◎ | ◎ | ◎ | |
1''-25.4 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | 6''-152.4 | ◎ | ◎ | ◎ | ◎ | |
內六角半牙螺絲 | 1-1/4''-31.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | ↑ 此欄位為半牙螺絲 ↑ | ||||
1-1/2''-38.1 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | 公制頭徑英吋韋氏牙 | |||||
1-3/4''-44.5 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | 材質:SCM-435 (SCM-3) | |||||
2''-50.8 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | 抗拉強度:120KG/mm以上 | |||||
2-1/4''-57.2 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||||
2-1/2''-63.5 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | |||||
2-3/4''-69.9 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | |||||
3''-76.2 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | |||||
3-1/2''-88.9 | | | ◎ | ◎ | | ◎ | ◎ | ◎ | |
48 鐵螺絲螺帽