長度 | 規格 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | 規格 | M10 | M12 |
牙距 | P0.50 | P0.70 | P0.80 | P1.00 | P1.25 | P1.50 | P1.75 | 牙距 | P1.50 | P1.75 | |
6 | ◎ | ◎ | | | | | | 65 | ◎ | ◎ | |
12 | ◎ | ◎ | ◎ | ◎ | ◎ | | | 70 | ◎ | ◎ | |
16 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | 75 | ◎ | ◎ | |
20 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | 80 | ◎ | ◎ | |
25 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | | | |
30 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | | ||
35 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | | ||
40 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | | ||
45 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | ||||
50 | | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ | | | ||
55 | | | | | ◎ | ◎ | ◎ | | | ||
60 | | | | | ◎ | ◎ | ◎ | | |
48 鐵螺絲螺帽